Frequently asked questions about piping systems
BASIC CONCEPTS FOR PRESSURE NETWORKS
Serie (S) = (dn – e)/(2*e)
dn is the nominal, outside diameter of the pipe. e is the nominal pipe wall thickness.
SDR = dn/e
dn is the nominal, outside diameter of the pipe. e is the nominal pipe wall thickness.
- Clase 1: pipes for the supply of domestic hot water at 60 °C.
- Clase 2: pipes for the supply of domestic hot water at 70 °C.
- Clase 4: underfloor heating and low temperature radiators.
- Clase 5: pipes for high temperature radiator heating.
Pressures in bar at 50 years of operation | ||||
SERIE | 20 ºC | 60 ºC | 70 ºC | ** 80 ºC |
3,2 | 31,7 | 17,7 | 14,9 | 12,7 |
5 | 20,3 | 11,3 | 9,5 | 8,1 |
8 | 12,6 | 7,1 | 5,93 | 5,1 |
Pressures in bar at 50 years of operation | ||||
SERIE | 20 ºC | 60 ºC | 70 ºC | ** 80 ºC |
3,2 | 20,3 | 11,3 | 9,5 | 8,1 |
– Polypropylene-homopolymer PP-H (also known as type 1) | PP-H comprises all homopolymers of polypropylene; |
– Polypropylene block copolymer PP-B (also known as type 2) | PP-B comprises thermoplastic propylene block copolymers, containing not more than 50 % of other olefinic monomer(s), or of any functional group other than the olefinic group, copolymerised with propylene; |
– Random polypropylene-copolymer PP-R (also known as type 3) | PP-R comprises random thermoplastic propylene copolymers containing not more than 50% of other olefinic monomer(s), or of any functional group other than the olefinic group, copolymerised with propylene; |
– Random polypropylene-copolymer with modified crystallinity PP-RCT (also known as type 4) | PP-RCT comprises random thermoplastic propylene copolymers containing not more than 50% of other olefinic monomer(s), or any functional group other than the olefinic group, copolymerised with propylene. olefinic monomer(s), nor of any functional group other than the olefinic group, copolymerised with propylene. |
DRAINAGE
| POSITIVE PRESSURE | PRESIÓN NEGATIVA NEGATIVE PRESSURE (DEPRESSION) |
ABN//EVAC ENERGY PLUS | + 1 bar | -0,9 bar |
ABN//EVAC HT PHONO | + 1 bar | On trial |
DECIBLES
The decibel is NOT a unit of sound measurement.
P: effective pressure (Pa) P0: reference pressure = 20-10-6 Pa